Logging Level | Logging Level Information |
Level 0 | No Logging |
Level 1 | Logs everything logged in Le Logs everything logged in Level 1. Additionally, for each query, Logs the repository name, business model name, presentation catalog name which is called as Subject Area in Answers. Logs the SQL for the queries issued against physical databases. Logs the queries issued against the cache. Logs the number of rows returned from each query against a physical database and from queries issued against the cache, and the number of rows returned to the client application | Level 2 | Logs everything logged in Level 1. Additionally, for each query, Logs the repository name, business model name, presentation catalog name which is called as Subject Area in Answers. Logs the SQL for the queries issued against physical databases. Logs the queries issued against the cache. Logs the number of rows returned from each query against a physical database and from queries issued against the cache, and the number of rows returned to the client application |
Level 3 | Logs everything logged in Level 2 Additionally, Adds a log entry for the logical query plan, when a query that was supposed to seed the cache was not inserted into the cache, when existing cache entries are purged to make room for the current query, and when the attempt to update the exact match hit detector fails |
Level 4 | Logs everything that logged in level 3. In addition to this, logs query execution level. |
Level 5 | Logs everything logged in Level 2. Additionally, logs intermediate row counts at various points in the execution plan. |
Level 6 & 7 | For future use |
Thursday, 13 February 2014
Different Logging levels in OBIEE 11g
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment